This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 190.23 | 194.22 |
| Canadian Dollar | 196.93 | 201.25 |
| China Yuan | 38.10 | 38.85 |
| Euro | 317.12 | 321.57 |
| Japanese Yen | 1.7121 | 1.8104 |
| Saudi Riyal | 74.35 | 75.05 |
| U.A.E Dirham | 75.85 | 76.75 |
| UK Pound Sterling | 370.23 | 374.25 |
| US Dollar | 279.05 | 279.25 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.