This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 186.76 | 193.69 |
| Canadian Dollar | 193.96 | 200.72 |
| China Yuan | 38.55 | 38.90 |
| Euro | 305.97 | 310.93 |
| Japanese Yen | 1.7198 | 1.7893 |
| Saudi Riyal | 73.85 | 74.40 |
| U.A.E Dirham | 75.45 | 76.25 |
| UK Pound Sterling | 366.17 | 372.72 |
| US Dollar | 277.25 | 279.55 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.