This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 200.06 | 207.40 |
| Canadian Dollar | 203.02 | 207.25 |
| China Yuan | 40 | 40.65 |
| Euro | 327.82 | 331.83 |
| Japanese Yen | 1.7659 | 1.8674 |
| Saudi Riyal | 74.30 | 75 |
| U.A.E Dirham | 76 | 77 |
| UK Pound Sterling | 379.19 | 383.70 |
| US Dollar | 279 | 279.75 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.