This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 193.37 | 196.95 |
| Canadian Dollar | 197.52 | 201.17 |
| China Yuan | 38.10 | 38.85 |
| Euro | 318.55 | 322.17 |
| Japanese Yen | 1.7121 | 1.8104 |
| Saudi Riyal | 74.30 | 74.95 |
| U.A.E Dirham | 75.90 | 76.75 |
| UK Pound Sterling | 368.52 | 372.25 |
| US Dollar | 279.05 | 279.30 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.