This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 196.61 | 201.89 |
| Canadian Dollar | 204.23 | 207.78 |
| China Yuan | 38.00 | 40 |
| Euro | 331.97 | 335.72 |
| Japanese Yen | 1.8123 | 1.9135 |
| Saudi Riyal | 74.70 | 75.3 |
| U.A.E Dirham | 76.30 | 77.30 |
| UK Pound Sterling | 381.76 | 385.53 |
| US Dollar | 280.30 | 282.25 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.