This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 195.35 | 199.26 |
| Canadian Dollar | 198.36 | 201.95 |
| China Yuan | 38.15 | 38.90 |
| Euro | 319.63 | 323.91 |
| Japanese Yen | 1.7115 | 1.8101 |
| Saudi Riyal | 74.65 | 75.30 |
| U.A.E Dirham | 76.25 | 77 |
| UK Pound Sterling | 376.42 | 380.91 |
| US Dollar | 278.95 | 279.15 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.