This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 198.36 | 202.25 |
| Canadian Dollar | 201.53 | 205.46 |
| China Yuan | 40 | 41.05 |
| Euro | 324.32 | 328.95 |
| Japanese Yen | 1.7423 | 1.8424 |
| Saudi Riyal | 74.35 | 75.35 |
| U.A.E Dirham | 75.75 | 76.85 |
| UK Pound Sterling | 372.17 | 377.30 |
| US Dollar | 279.05 | 279.70 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.