This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 194.09 | 198.75 |
| Canadian Dollar | 196.37 | 201.25 |
| China Yuan | 38.10 | 38.85 |
| Euro | 321.18 | 326.17 |
| Japanese Yen | 1.7205 | 1.8194 |
| Saudi Riyal | 74.30 | 74.95 |
| U.A.E Dirham | 75.95 | 76.75 |
| UK Pound Sterling | 371.49 | 375.25 |
| US Dollar | 279.00 | 279.40 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.