This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 194.61 | 198.25 |
| Canadian Dollar | 198.17 | 202.70 |
| China Yuan | 38.15 | 38.90 |
| Euro | 320.05 | 325.55 |
| Japanese Yen | 1.7339 | 1.8337 |
| Saudi Riyal | 74.05 | 74.70 |
| U.A.E Dirham | 76.15 | 77.15 |
| UK Pound Sterling | 374.89 | 380.84 |
| US Dollar | 278.50 | 278.70 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.