This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 188.78 | 193.77 |
| Canadian Dollar | 198.02 | 204.50 |
| China Yuan | 36.50 | 37.65 |
| Euro | 321.19 | 328.55 |
| Japanese Yen | 1.7210 | 1.8199 |
| Saudi Riyal | 74.35 | 75.50 |
| U.A.E Dirham | 75.95 | 77.25 |
| UK Pound Sterling | 368.15 | 377.35 |
| US Dollar | 279.1 | 280.20 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.