This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
| CURRENCY | BUYING (PKR) | SELLING (PKR) |
|---|---|---|
| Australian Dollar | 196.57 | 198.25 |
| Canadian Dollar | 205.49 | 209.05 |
| China Yuan | 38 | 40 |
| Euro | 333.42 | 336.72 |
| Japanese Yen | 1.7754 | 1.8747 |
| Saudi Riyal | 74.85 | 75.30 |
| U.A.E Dirham | 76.5 | 77.35 |
| UK Pound Sterling | 383.32 | 387.07 |
| US Dollar | 280.60 | 282.3 |
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.